Whether you’re replacing a failed section, upgrading from 3-tab to architectural shingles, or completing a full re-roof, this guide covers exactly what it costs to replace roof shingles in Surrey, BC in 2026 — by job type and area size so you can evaluate any quote you receive.
Free estimate: I-M Roofing Ltd. — 236-838-9577
Cost to Replace Roof Shingles Surrey BC — 2026
| Project Type | Cost Range (Surrey 2026) | Notes |
|---|---|---|
| Section repair (1–3 shingles) | $350 – $600 | Labour minimum + materials; colour match best-effort |
| Small area repair (up to 50 sq ft) | $500 – $900 | One roof section; includes underlayment check |
| Single slope replacement | $2,500 – $6,000 | One face of roof; new underlayment + shingles |
| Full re-roof (townhouse, under 1,500 sq ft) | $7,500 – $11,000 | Full tear-off + new architectural shingles |
| Full re-roof (standard Surrey home, 1,500–2,500 sq ft) | $10,000 – $18,000 | Full tear-off + new architectural shingles |
| Full re-roof (large home, 2,500–4,000 sq ft) | $16,000 – $28,000 | Full tear-off + new premium architectural shingles |
Shingle Cost Breakdown — What You’re Paying For
| Cost Component | Approx % of Total | Per Standard Surrey Home |
|---|---|---|
| Labour (tear-off + installation) | 50–60% | $5,500 – $9,000 |
| Shingle materials (GAF/IKO/OC) | 20–25% | $2,000 – $4,500 |
| Underlayment (ice-and-water + synthetic) | 8–12% | $800 – $1,800 |
| Flashings (new) | 5–10% | $500 – $1,500 |
| Disposal + bin rental | 5–8% | $500 – $1,200 |
| Permit (City of Surrey) | 2–5% | $200 – $600 |
Related
Free shingle replacement estimate: 236-838-9577