Commercial flat roof repairs in Surrey, BC require a specialist who understands TPO, EPDM, torch-on, and modified bitumen systems — along with the specific failure points unique to commercial buildings: interior drains, HVAC curb flashings, parapet caps, and high foot-traffic areas.
Commercial flat roof specialist: I-M Roofing Ltd. — 236-838-9577
Commercial Flat Roof Repair Cost Surrey BC — 2026
| Repair Type | Cost Range | Urgency |
|---|---|---|
| TPO seam repair (heat weld) | $400 – $1,200 | ⚠️ High |
| EPDM membrane patch | $500 – $1,500 | ⚠️ High |
| Interior drain surround repair | $500 – $1,200 per drain | ❌ Critical |
| Parapet cap flashing (per linear ft) | $25 – $60/linear ft | ⚠️ Medium-High |
| HVAC curb flashing | $600 – $1,800 per unit | ⚠️ High |
| Commercial emergency tarp | $600 – $2,000 | Same day |
Commercial Flat Roof Replacement — Surrey BC 2026
| System | Per Sq Ft | 5,000 sq ft | 15,000 sq ft |
|---|---|---|---|
| TPO (white, Energy Star) | $4.50 – $8.00 | $22,500 – $40,000 | $67,500 – $120,000 |
| EPDM rubber | $3.50 – $6.50 | $17,500 – $32,500 | $52,500 – $97,500 |
| Torch-on modified bitumen | $4.00 – $7.50 | $20,000 – $37,500 | $60,000 – $112,500 |
Related
Commercial assessment: 236-838-9577